Global Operations
ASIA / PACIFIC
Australia | |
---|---|
Toyota Finance Australia Ltd. (TFA) | |
Established | June 1982 |
Shareholder | TFSC 100% |
Address | Level 9, Tower B, 207 Pacific Highway, St Leonards, NSW 2065, Australia |
Telephone | (61)-2-9430-0000 |
Website | https://www.toyota.com.au/finance/ |
Japan | |
---|---|
Toyota Finance Corporation (TFC) | |
Established | November 1988 |
Shareholder | TFSC 100% |
Address | Nagoya Lucent Tower 12-14F, No.6-1, Ushijima-chou, Nishi-ku,Nagoya 451-6014, Japan |
Website | https://www.toyota-finance.co.jp/ |
KINTO Corporation (KINTO) | |
Established | January 2019 |
Shareholder | TFSC 66.6%, Others 33.4% |
Address | Nagoya Lucent Tower, No.6-1, Ushijima-chou, Nishi-ku, Nagoya, Japan |
Website | https://kinto-jp.com/ |
New Zealand | |
---|---|
Toyota Finance New Zealand Ltd. (TFNZ) | |
Established | July 1989 |
Shareholder | TFSC 54.5%, TFA 45.5% |
Address | Level 3, Toyota Building, The Millennium Centre, 602 Great South Road, Greenlane, Auckland, 1051, NZ |
Telephone | (64)-9-571-4150 |
Website | https://www.tfs.co.nz/ |
KINTO New Zealand Ltd. (KNZ) | |
Established | September 2018* (Date of Equity Participation) |
Shareholder | TFSNZ 100% |
Address | 3rd Floor, The Toyota Building, The Millennium Centre 602, Great South Rd, Greenlane, Auckland, 1546, NZ |
Telephone | (64)-09-571-4150 |
Website | https://www.cityhop.co.nz/ |
Thailand | |
---|---|
Toyota Leasing (Thailand) Co., Ltd. (TLT) | |
Established | October 1993 |
Shareholder | TFSC & TMC Group 87.3%, Others 12.7% |
Address | 990 Abdulrahim Place 18-19th Floor, Rama IV Road, Silom, Bangrak, Bangkok 10500, Thailand |
Telephone | (66)-2-634-6400 |
Website | https://www.tlt.co.th/ |
Malaysia | |
---|---|
Toyota Capital Malaysia Sdn. Bhd. (TCAPM) | |
Established | December 2001 *(Date of Equity Participation) |
Shareholder | TFSC 70%, UMW 30% |
Address | Level 20, Plaza IBM, First Avenue, Bandar Utama, 47800 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
Telephone | (60)-3-7962-6000 |
Website | https://www.toyotacapital.com.my/ |
Philippines | |
---|---|
Toyota Financial Services Philippines Corporation (TFSPH) | |
Established | August 2002 |
Shareholder | TFSC 60%, GT Capital Holdings, Inc. 40% |
Address | 32F, GT Tower International, Ayala Avenue, corner H.V. Dela Costa St, Salcedo Village, Makati City, Philippines |
Telephone | (63)-2-7757-8500 |
Website | https://www.toyotafinancial.ph/ |
Taiwan | |
---|---|
Hotai Finance Corporation (HFC) | |
Established | December 2002 *(Date of Equity Participation) |
Shareholder | TFSC 22.96%, Hozan Investment 45.39%, Others 31.65% |
Address | 10F, No 605, Ruiguang Rd., Neihu Dist., Taipei 114698, Taiwan |
Telephone | (886)-2-2502-4567 |
Website | https://www.hfcfinance.com.tw/ |
Hotai Leasing Corporation (HLC) | |
Established | December 2002 *(Date of Equity Participation) |
Shareholder | TFSC 33.40%, Hozan Investment 66.04%, Others 0.56% |
Address | 15F, No 121, Sung Chiang Road, Taipei 104, Taiwan |
Telephone | (886)-2-2502-5686 |
Website | https://www.easyrent.com.tw/ |
China | |
---|---|
Toyota Motor Finance (China) Co., Ltd. (TMFCN) | |
Established | January 2005 |
Shareholder | TFSC 100% |
Address | 7th Floor, West Tower, World Financial Centre, No. 1, East 3rd Ring Middle Road, Chaoyang District, Beijing 100020, P. R. China |
Telephone | (86)-10-5763-9999 |
Website | https://www.toyota-finance.com.cn/ |
Toyota Motor Leasing (China) Co., Ltd. (TMLCN) | |
Established | January 2013 |
Shareholder | TFSCN 100% |
Address | 1089 East Daming Road, Raffles City The BundEast Tower 6th Floor, HongKou District, Shanghai200080, China |
Telephone | (86)-21-6361-9600 |
Website | https://www.toyota-finance.com.cn/ |
Korea | |
---|---|
Toyota Financial Services Korea Co., Ltd. (TFSKR) | |
Established | February 2005 |
Shareholder | TFSC 100% |
Address | 4th Floor POSCO Tower Yeoksam134 Teheran-ro, Gangnam-gu, Seoul, Republic of Korea 06235 |
Telephone | (82)-2-2192-6000 |
Website | https://www.tfskr.co.kr/ |
Indonesia | |
---|---|
PT Toyota Astra Financial Services (TAFS) | |
Established | February 2006 |
Shareholder | TFSC 50%, PT Astra International Tbk 50% |
Address | The Tower Building, 9th Floor Jl. Jend. Gatot Subroto Kav 12-13, Jakarta, 12930, Indonesia |
Telephone | (62)-21-5082-1500 |
Website | https://www.taf.co.id/ |
Vietnam | |
---|---|
Toyota Financial Services Vietnam Co., Ltd. (TFSVN) | |
Established | October 2008 |
Shareholder | TFC 100% |
Address | Unit 04 & 05, 12th Floor, Saigon Centre Tower 2, No 67, Le Loi Street, Ben Nghe Ward, District 1, Ho Chi Minh City |
Telephone | (84)-28-3911-0199 |
Website | https://www.tfsvn.com.vn/ |
India | |
---|---|
Toyota Financial Services India Ltd. (TFSIN) | |
Established | May 2011 |
Shareholder | TFSC 100% |
Address | No.21, Centropolis, 1st Floor, 5th Cross, Langford Road, Shanti Nagar, Bangalore, 560025, India |
Telephone | (91)-80-4344-2800 |
Website | https://www.toyotafinance.co.in/ |
Sigapore | |
---|---|
Toyota Financial Services Singapore Pte Ltd. (TFSSG) | |
Established | January 2020 |
Shareholder | TFSC 100% |
Address | 1 Wallich Street, #28-03 Guoco Tower, Singapore 078881 |
Telephone | (65)-6978 2388 |
Website | https://www.toyotafinancial.sg/ |