Company Profile
Toyota Financial Services Corporation
Headquarters | Nagoya Lucent Tower 15F 6-1 Ushijima-cho, Nishi-ku, Nagoya, 451-6015, Japan |
---|---|
Tokyo Office | Fukoku Seimei Bldg. 22F 2-2-2 Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-0011, Japan |
Share Capital | 78.5 billion yen |
Shareholder | Toyota Motor Corporation (TMC) (100%) |
Established | July 7, 2000 |
Number of Team Members | 149 (as of April 1, 2024) |
Business Activities | Holding company of Toyota's sales finance companies |
Brief History |
|
Directors |
Hiroyoshi Korosue (Group CEO) * Shinya Kotera (Group DCEO) Mark Templin (Group COO) Hao Tien Toshiyuki Nishi Yoichi Miyazaki Koji Kobayashi * TMC Chief Officer of Sales Finance Business Group |
Audit & Supervisory Board Members |
Shinji Sugimori Katsuyuki Ogura Masahiro Yamamoto |
Managing Officers |
Toshiaki Kawai (Group CFO/CRO) Naoki Tokuhisa |